INFOMATIONS |
Agency Name | MAJLIS BANDARAYA SHAH ALAM |
Title | TENDER - MAJLIS BANDARAYA SHAH ALAM - T 43/2025-MARRIS - CADANGAN KERJA-KERJA MEMBAHARUMUKA JALAN SERTA KERJA-KERJA BERKAITAN DI JALAN SP 2/1, JALAN SP 2/2, JALAN SP 2/3, JALAN SP 2/4, JALAN SP 2/5, JALAN DINAR A U3/A, JALAN DINAR B U3/B, JALAN DINAR C U3/C, JALAN DINAR D U3/D, JALAN DINAR E U3/E, JALAN DINAR F U3/F DAN JALAN DINAR G U3/G, SEKSYEN U3, SHAH ALAM UNTUK MAJLIS BANDARAYA SHAH ALAM.... |
Description | Daftar atau login untuk melihat data ini |
Estimated Project Value | Daftar atau login untuk melihat data ini |
Tender Type | Daftar atau login untuk melihat data ini |
Opening Date | Daftar atau login untuk melihat data ini |
Closing Date | Daftar atau login untuk melihat data ini |
Last Collection Date | Daftar atau login untuk melihat data ini |
Collection Address | Daftar atau login untuk melihat data ini |
Document Cost | Daftar atau login untuk melihat data ini |
Payment Method | Daftar atau login untuk melihat data ini |
Payable To | Daftar atau login untuk melihat data ini |
Available at (Official Address) | Daftar atau login untuk melihat data ini |
Site Visit Date | Daftar atau login untuk melihat data ini |
Site Visit Address | Daftar atau login untuk melihat data ini |
Briefing Date | Daftar atau login untuk melihat data ini |
Briefing Venus | Daftar atau login untuk melihat data ini |
Source | Daftar atau login untuk melihat data ini |
Source Description | Daftar atau login untuk melihat data ini |
Contact Person | Daftar atau login untuk melihat data ini |
Telephone No. | Daftar atau login untuk melihat data ini |
Fax No. | Daftar atau login untuk melihat data ini |
E-mail Address | Daftar atau login untuk melihat data ini |
States | Daftar atau login untuk melihat data ini |
CIDB |
Daftar atau login untuk melihat data ini |
CIDB GRADES |
Daftar atau login untuk melihat data ini |
MOF |
Daftar atau login untuk melihat data ini |
SCOPE OF WORKS |
Daftar atau login untuk melihat data ini |
ATTACHMENTS |
Daftar atau login untuk melihat data ini |