INFOMATIONS |
Agency Name | MAJLIS PERBANDARAN KUALA SELANGOR |
Title | SEBUT HARGA - MAJLIS PERBANDARAN KUALA SELANGOR - MPKS SH 28 / 2025 - KERJA-KERJA MEMBAIKI DAN MENURAP SEMULA JALAN DI JALAN MAHSURI INDAH 1, TAMAN MAHSURI INDAH, JALAN 4, TAMAN GEMBIRA, JALAN PB 1, 1/1 DAN 1/2, PUSAT BANDAR TANJONG KARANG SERTA KERJA-KERJA MEMBAIKI DAN SELENGGARA SALIRAN DI JALAN 4, TAMAN GEMBIRA DAN JALAN PB 1/1,, PUSAT BANDAR TANJONG KARANG, TANJONG KARANG, DAERAH KUALA SELANGOR SELANGOR DARUL EHSAN... |
Description | Daftar atau login untuk melihat data ini |
Estimated Project Value | Daftar atau login untuk melihat data ini |
Tender Type | Daftar atau login untuk melihat data ini |
Opening Date | Daftar atau login untuk melihat data ini |
Closing Date | Daftar atau login untuk melihat data ini |
Last Collection Date | Daftar atau login untuk melihat data ini |
Collection Address | Daftar atau login untuk melihat data ini |
Document Cost | Daftar atau login untuk melihat data ini |
Payment Method | Daftar atau login untuk melihat data ini |
Payable To | Daftar atau login untuk melihat data ini |
Available at (Official Address) | Daftar atau login untuk melihat data ini |
Site Visit Date | Daftar atau login untuk melihat data ini |
Site Visit Address | Daftar atau login untuk melihat data ini |
Briefing Date | Daftar atau login untuk melihat data ini |
Briefing Venus | Daftar atau login untuk melihat data ini |
Source | Daftar atau login untuk melihat data ini |
Source Description | Daftar atau login untuk melihat data ini |
Contact Person | Daftar atau login untuk melihat data ini |
Telephone No. | Daftar atau login untuk melihat data ini |
Fax No. | Daftar atau login untuk melihat data ini |
E-mail Address | Daftar atau login untuk melihat data ini |
States | Daftar atau login untuk melihat data ini |
CIDB |
Daftar atau login untuk melihat data ini |
CIDB GRADES |
Daftar atau login untuk melihat data ini |
MOF |
Daftar atau login untuk melihat data ini |
SCOPE OF WORKS |
Daftar atau login untuk melihat data ini |
ATTACHMENTS |
Daftar atau login untuk melihat data ini |