| INFOMATIONS |
| Agency Name | MAJLIS BANDARAYA PETALING JAYA |
| Title | SEBUT HARGA - MAJLIS BANDARAYA PETALING JAYA - MBPJ/SH/K/152/2026 - KERJA-KERJA MEMBAIK PULIH LONGKANG SERTA LAIN-LAIN KERJA BERKAITAN DI SEBAHAGIAN JALAN PJU 1/25, SEBAHAGIAN JALAN PJU 1/27, SEBAHAGIAN PJU 1/29, SEBAHAGIAN PJU 1/30, SEBAHAGIAN JALAN PJU 1/31, SEBAHAGIAN PJU 1/32, SEBAHAGIAN JALAN PJU 1/33, SEBAHAGIAN JALAN PJU 1/34, SEBAHAGIAN JALAN PJU 1/35, PJU 1, PETALING JAYA.... |
| Description | Daftar atau login untuk melihat data ini |
| Estimated Project Value | Daftar atau login untuk melihat data ini |
| Tender Type | Daftar atau login untuk melihat data ini |
| Opening Date | Daftar atau login untuk melihat data ini |
| Closing Date | Daftar atau login untuk melihat data ini |
| Last Collection Date | Daftar atau login untuk melihat data ini |
| Collection Address | Daftar atau login untuk melihat data ini |
| Document Cost | Daftar atau login untuk melihat data ini |
| Payment Method | Daftar atau login untuk melihat data ini |
| Payable To | Daftar atau login untuk melihat data ini |
| Available at (Official Address) | Daftar atau login untuk melihat data ini |
| Site Visit Date | Daftar atau login untuk melihat data ini |
| Site Visit Address | Daftar atau login untuk melihat data ini |
| Briefing Date | Daftar atau login untuk melihat data ini |
| Briefing Venus | Daftar atau login untuk melihat data ini |
| Source | Daftar atau login untuk melihat data ini |
| Source Description | Daftar atau login untuk melihat data ini |
| Contact Person | Daftar atau login untuk melihat data ini |
| Telephone No. | Daftar atau login untuk melihat data ini |
| Fax No. | Daftar atau login untuk melihat data ini |
| E-mail Address | Daftar atau login untuk melihat data ini |
| States | Daftar atau login untuk melihat data ini |
| CIDB |
| Daftar atau login untuk melihat data ini |
| CIDB GRADES |
| Daftar atau login untuk melihat data ini |
| MOF |
| Daftar atau login untuk melihat data ini |
| SCOPE OF WORKS |
| Daftar atau login untuk melihat data ini |
| ATTACHMENTS |
| Daftar atau login untuk melihat data ini |